Use this free football ground slideshow to discuss the Geographical impact of the Euros- http://www.dreamteach.co.uk/free_samples/record.php?id=845
Or try these resources to teach complete lessons on Euro 2012- http://www.dreamteach.co.uk/ks3_geography/index.php?id=1003
Latest News
Monday, 28 May 2012
Monday, 21 May 2012
Geography GCSE examiners wanted for Edexcel/ Pearson
Geography teacher?
Pearson is recruiting examiners for Edexcel GCSE Geography
Edexcel
is part of Pearson UK ,
a unique education company. We bring together publishing, exams and new
technologies to help teachers and learners fulfil their potential.
We
are currently recruiting GCSE Geography teachers to become examiners for the
summer exams and beyond. Examiners mark candidates’ responses in accordance
with a pre-defined mark scheme. Most subjects will be marked using our onscreen
software, ePEN. This allows our examiners the flexibility of working from home.
Examiners
receive full training and support throughout the marking period, as well as the
opportunity to claim a Teacher Release payment for their school when attending
meetings during term time.
You
must have current or recent school based teaching experience in GCSE Geography
in order to be eligible for this role.
For more info rmation about the role and to apply, please
visit:
https://home.edexcelgateway.com/pages/job_search_view.aspx?jobId=502
If you have any queries about either of these roles please email them to aaresourcing@pearson.com and to view the full list of our vacancies, please visit www.edexcel.com/aa-recruitment.
https://home.edexcelgateway.com/pages/job_search_view.aspx?jobId=502
If you have any queries about either of these roles please email them to aaresourcing@pearson.com and to view the full list of our vacancies, please visit www.edexcel.com/aa-recruitment.
Geography TV programme of the week
Geography TV programme of the week- Future Earth- Power Sky channel 532 Eden, Friday 25th May 1pm.

tv timetable
| Nature`s Power Revealed- Volcanoes | Sky 532 Eden | 21/05/12 • 22:00 |
| Tornado Destruction- Caught On Camera | Sky 526 Nat Geog | 21/05/12 • 11:00 |
| Nature`s Power Revealed- Water | Sky 532 Eden | 22/05/12 • 22:00 |
| Nature`s Fury- Firestorm | ITV1 | 22/05/12 • 23:20 |
| Nature`s Power Revealed- Storms | Sky 532 Eden | 23/05/12 • 22:00 |
| Future Earth- Cities | Sky 532 Eden | 24/05/12 • 13:00 |
| Future Earth- Power | Sky 532 Eden | 25/05/12 • 13:00 |
| Raging Planet- Flood | Sky 520 Discovery | 26/05/12 • 06:00 |
| Indian Ocean- Sri Lanka To Bangladesh | BBC2 | 26/05/12 • 20:00 |
| Coast- The Hidden History Of Harbours | BBC2 | 26/05/12 • 21:00 |
www.dreamteach.co.uk
Friday, 18 May 2012
Doing rivers at the moment? Use this free rivers splat game!
If you are doing rivers with KS3 or 4 at the moment, why not use this rivers splat game to make your lesson interactive. It can be used with KS3 or 4.
http://www.dreamteach.co.uk/free_samples/record.php?id=472
http://www.dreamteach.co.uk/free_samples/record.php?id=472
Thursday, 17 May 2012
Wednesday, 16 May 2012
Drought mystery
Why is there a drought when it has been pouring down? Use this mystery to get pupils thinking about it.
http://www.dreamteach.co.uk/geography_in_the_news/record.php?id=46
http://www.dreamteach.co.uk/geography_in_the_news/record.php?id=46
Free Geography Homeworks For Pupils
We provide Geography homeworks free for pupils to complete at home.
http://www.dreamteach.co.uk/homework/
http://www.dreamteach.co.uk/homework/
Tuesday, 15 May 2012
Euro 2012 Geography resources!
We have started producing materials linked to this competition- click here to access
www.dreamteach.co.uk
www.dreamteach.co.uk
Monday, 14 May 2012
Free Geography transition project
We have produced a KS2 to KS3 Geography transition project- completely free, no login or sign up required.
Click here for the teacher instructions and booklet.
Click here for the pupil resources.
www.dreamteach.co.uk
Click here for the teacher instructions and booklet.
Click here for the pupil resources.
www.dreamteach.co.uk
Saturday, 12 May 2012
Geography programme of the week
Indian Ocean- Kenya to Somaliland BBC2 Sun 13th 8pm.


tv timetable
| Destroyed By Nature | Sky 526 Nat Geog | 13/05/12 • 08:00 |
| Indian Ocean- Kenya To Somaliland | BBC2 | 13/05/12 • 20:00 |
| Coast- The Mysteries Of The Isles | BBC2 | 13/05/12 • 21:00 |
| World`s Scariest Weather | Channel 5 | 14/05/12 • 19:00 |
| 10 Things You Didn`t Know About Avalanches | Sky 532 Eden | 14/05/12 • 22:00 |
| 10 Things You Didn`t Know About Earthquakes | Sky 532 Eden | 15/05/12 • 09:00 |
| The Town Taking On China | BBC2 | 15/05/12 • 20:00 |
| Nature`s Fury- Hurricane | ITV1 | 15/05/12 • 23:20 |
| 10 Things You Didn`t Know About Tsunamis | Sky 532 Eden | 16/05/12 • 09:00 |
| Coast- Western Isles And Shetland | BBC2 | 17/05/12 • 20:00 |
Monday, 7 May 2012
Geography Programme Of The Week
World`s Scariest Weather- Channel 5 Thurs 10th May 8pm:

www.dreamteach.co.uk

tv timetable
| Discovery Atlas- Mediterranean | Sky 520 Discovery | 08/05/12 • 06:00 |
| The Town Taking On China | BBC2 | 08/05/12 • 20:00 |
| Nature`s Fury- Tornado | ITV1 | 08/05/12 • 23:00 |
| Hell On earth- Danakil Desert | Sky 532 Eden | 09/05/12 • 06:00 |
| Life On Fire- Icelandic Volcano | Sky 532 Eden | 09/05/12 • 12:00 |
| Volcano Hell- Predicting Eruptions | Sky 532 Eden | 09/05/12 • 14:00 |
| Drain The Great Lakes | Sky 526 Nat Geog | 09/05/12 • 18:00 |
| Japan Disaster- Caught On Camera | Sky 526 Nat Geog | 09/05/12 • 22:00 |
| Deadliest Earthquakes | Sky 532 Eden | 10/05/12 • 17:00 |
| World`s Scariest Weather | Channel 5 | 10/05/12 • 20:00 |
www.dreamteach.co.uk
Sunday, 29 April 2012
Geography Programme Of The Week
Our Geography programme of the week is Iceland Volcano- The Next Eruption, which is on Sky channel 520 Discovery on Tuesday 1st May at 8pm.


tv timetable
| Human Planet- Cities | BBC1 | 29/04/12 • 16:00 |
| Indian Ocean- Madagascar To The Seychelles | BBC2 | 29/04/12 • 20:00 |
| Discovery Atlas- Mexico Revealed Part 1 | Sky 520 Discovery | 30/04/12 • 06:00 |
| Vesuvius- Deadly Fury | Sky 522 Discovery History | 30/04/12 • 06:00 |
| Earth- Power Of The Planet | Sky 532 Eden | 30/04/12 • 15:00 |
| The Mighty Mississippi- Episode 3 | ITV1 | 30/04/12 • 22:35 |
| Discovery Atlas- Mexico Revealed Part 2 | Sky 520 Discovery | 01/05/12 • 06:00 |
| Earth- Power Of The Planet- Atmosphere | Sky 520 Discovery | 01/05/12 • 15:00 |
| Iceland Volcano- The Next Eruption | Sky 520 Discovery | 01/05/12 • 20:00 |
| Discovery Atlas- Russia Revealed- Part 1 | Sky 520 Discovery | 02/05/12 • 06:00 |
Wednesday, 25 April 2012
Sunday, 22 April 2012
Geography Programme of the week
Programme of the week- Is Britain Running Dry? ITV1 Thurs 26th Aptil, 7.30pm

tv timetable
| Indian Ocean With Simon Reeve | BBC2 | 22/04/12 • 20:00 |
| Discovery Atlas- Egypt Revealed, Part 2 | Sky 520 Discovery | 23/04/12 • 06:00 |
| Wild Weather- Wind | Sky 532 Eden | 23/04/12 • 09:00 |
| Nature`s Power Revealed- Volcanoes | Sky 532 Eden | 23/04/12 • 11:00 |
| Discovery Atlas- France Revealed, Part 1 | Sky 520 Discovery | 24/04/12 • 06:00 |
| Wild Weather- Wet | Sky 532 Eden | 25/04/12 • 09:00 |
| Nature`s Power Revealed | Sky 532 Eden | 25/04/12 • 11:00 |
| The Next Megaquake | Sky 532 Eden | 25/04/12 • 12:00 |
| The Might Mississippi- Part 3 | ITV1 | 25/04/12 • 21:00 |
| Is Britain Running Dry? | ITV1 | 26/04/12 • 19:30 |
Wednesday, 18 April 2012
Euro 2012 resources available
We have started to produce resources for the upcoming European Championships. Click the image below for details:
www.dreamteach.co.uk
www.dreamteach.co.uk
Sunday, 15 April 2012
Geography Programme Of The Week!
Our Geography programme of the week is Earth Under Water, National Geographic, Weds 18th April, 1pm.

tv timetable
| Discovery Atlas- Australia Revealed Part 1 | Sky 520 Discovery | 16/04/12 • 06:00 |
| Mega-Tsunami, Wave Of Destruction | Sky 532 Eden | 16/04/12 • 22:00 |
| Discovery Atlas- Australia Revealed Part 2 | Sky 520 Discovery | 17/04/12 • 06:00 |
| The Mighty Mississippi- Part 2 | ITV1 | 17/04/12 • 21:00 |
| 10 Things You Didn`t Know About Tsunamis | Sky 532 Eden | 17/04/12 • 22:00 |
| Discovery Atlas- Brazil Revealed- Part 1 | Sky 520 Discovery | 18/04/12 • 06:00 |
| Earth Under Water | Sky 526 Nat Geog | 18/04/12 • 13:00 |
| Tales From The National Parks- Part 3 | BBC4 | 18/04/12 • 20:00 |
| From Drought To Deluge | Sky 532 Eden | 18/04/12 • 22:00 |
| Discovery Atlas- Brazil Revealed- Part 2 | Sky 520 Discovery | 19/04/12 • 06:00 |
Thursday, 12 April 2012
GA Conference
We will be at the GA conference on stand 56. We will be giving away 100 Geography at the Olympics resource discs, on a first come first served basis. Come and see the resources that we provide and meet the team behind it.
www.dreamteach.co.uk
http://www.geography.org.uk/cpdevents/annualconference/gaawards2011/
www.dreamteach.co.uk
http://www.geography.org.uk/cpdevents/annualconference/gaawards2011/
Monday, 9 April 2012
TV Timetable!

tv timetable
| Raging Planet- Lightning | Sky 520 Discovery | 10/04/12 • 06:00 |
| Japan`s Disaster- Caught On Camera | Sky 526 Nat Geog | 10/04/12 • 18:00 |
| Tornado Detsruction- Caught On Camera | Sky 526 Nat Geog | 10/04/12 • 19:00 |
| Raging Planet- Avalanche | Sky 520 Discovery | 11/04/12 • 06:00 |
| Megastructures- North Sea Wall | Sky 526 Nat Geog | 11/04/12 • 12:00 |
| Doomsday Earth-Mega Tsunami | Sky 526 Nat Geog | 11/04/12 • 13:00 |
| Raging Panet- Blizzard | Sky 520 Discovery | 12/04/12 • 06:00 |
| Raging Planet- Tornado | Sky 520 Discovery | 13/04/12 • 06:00 |
| Raging Planet- Hurricane | Sky 520 Discovery | 14/04/12 • 06:00 |
| Catastrophe- Snowball Earth | Sky 524 Disc Sci | 14/04/12 • 20:00 |
Monday, 2 April 2012
Easter Geography on TV

tv timetable
| Why Can`t We Predict Earthquakes | Sky 532 Eden | 02/04/12 • 22:00 |
| Coast- Norway | BBC2 | 03/04/12 • 19:00 |
| Human Planet- Arctic | Sky 532 Eden | 03/04/12 • 20:00 |
| Human Planet- Jungles | Sky 532 Eden | 03/04/12 • 21:00 |
| Human Planet- Grasslands | Sky 532 Eden | 04/04/12 • 09:00 |
| Human Planet- Mountains | Sky 532 Eden | 04/04/12 • 12:00 |
| Tales From The National Parks | BBC4 | 04/04/12 • 19:30 |
| Human Planet- Cities | Sky 532 Eden | 05/04/12 • 09:00 |
| Human Planet- Rivers | Sky 532 Eden | 05/04/12 • 11:00 |
| Human Planet- Oceans | Sky 532 Eden | 06/04/12 • 09:00 |
Sunday, 25 March 2012
Geography Programme Of The Week!
Our choice for Geography programme of the week is Horizon- Global Weirding, which looks ate the world's changing weather patterns.
BBC2 Tues 27th March 9pm.
www.dreamteach.co.uk
BBC2 Tues 27th March 9pm.
www.dreamteach.co.uk
TV Timetable Updated!

tv timetable
| Earth- Power Of The Planet- Underground | Sky 532 Eden | 26/03/12 • 10:00 |
| Nature`s Power Revealed- Volcanoes | Sky 532 Eden | 26/03/12 • 11:00 |
| China- Triumph And Turmoil | Channel 4 | 26/03/12 • 20:00 |
| Earth- Power Of The Planet- Atmosphere | Sky 532 Eden | 27/03/12 • 10:00 |
| Nature`s Power Revealed- Water | Sky 532 Eden | 27/03/12 • 11:00 |
| Horizon- Global Weirding | BBC2 | 27/03/12 • 21:00 |
| Earth- Power Of The Planet- Ice | Sky 532 Eden | 28/03/12 • 10:00 |
| Nature`s Power Revealed- Weather | Sky 532 Eden | 28/03/12 • 11:00 |
| Earth- Power Of The Planet- Global Warming | Sky 532 Eden | 29/03/12 • 10:00 |
| Why Can`t We Predict Earthquakes? | Sky 532 Eden | 29/03/12 • 11:00 |
www.dreamteach.co.uk
Sunday, 18 March 2012
TV Timetable updated!

tv timetable
| Planet Earth | Sky 532 | 18/03/12 • All Day |
| Discovery Atlas- Hawaii | Sky 520 Discovery | 19/03/12 • 06:00 |
| Mega- Tsunami, Wave Of Destruction | Sky 532 Eden | 19/03/12 • 22:00 |
| Discovery Atlas- Mediterranean | Sky 520 Discovery | 20/03/12 • 06:00 |
| Rugged Wales- Part 2 | BBC2 | 20/03/12 • 19:00 |
| Francesco`s Italy- Top To Toe | BBC4 | 21/03/12 • 19:30 |
| How To Kill A Planet | Sky 526 Nat Geog | 22/03/12 • 14:00 |
| Boteti- The Returning River | Sky 532 Eden | 22/03/12 • 17:00 |
| Coast- Netherlands | BBC2 | 23/03/12 • 19:00 |
| Storm Chasers- All Or Nothings | Sky 520 Discovery | 23/03/12 • 21:00 |
www.dreamteach.co.uk
Subscribe to:
Posts (Atom)









